

Year Sort descending | Commision | Citation | |
---|---|---|---|
1913 | Capt. C.A.H. Longcroft, RFC | For a non-stop flight of 455 miles Montrose - P |
|
1914 | Sqn Cdr J.W. Sedden, RNAS | For a non-stop flight of 325 miles Isle of Grai |
|
1919 | Capt. Sir J. Alcock | for the first non-stop trans-Atlantic flight wi |
|
1920 | H.J.L. Hinkler | for a non-stop flight Croydon-Turin 650 miles i |
|
1922 | F.P. Raynham | for winning the Daily Mail £1000 contest for a |
|
1923 | A.J. Cobham | for a flying tour to Egypt, Palestine and North |
|
1924 | W. Cdr S.J. Goble & Flt. Lt. I.E. McIntyre | for a flight round Australia taking 44 days and |
|
1925 | A.J. Cobham | for a flight London to Rangoon and return, with |
|
1926 | Sir A. Cobham | for an Empire route survey flight Rochester to |
|
1927 | Lt R.R. Bentley | for a flight from London to Capetown 7,250 mile |
|
1928 | H.J.L. Hinkler | for the first flight to Australia in a light ai |
|
1929 | Hon. Lady Bailey | for a flight from Croydon to Cape Town and retu |
|
1930 | Sqn Ldr C. Kingsford-Smith | for two flights: a westbound Atlantic crossing |
|
1931 | H.J.L. Hinkler | or a flight from New York to London via South A |
|
1932 | Capt. C.F. Uwins | or setting the Class C world altitude record he |
|
1933 | J.A. Mollison | or a flight from Lympne to Port Natal, Brazil. |
|
1934 | C.W.A. Scott & T. Campbell Black | for winning the speed section of the MacRoberts |
|
1935 | Jean Batten | or a flight from England to South America inclu |
|
1936 | Jean Batten | for a flight from England to New Zealand, 14,00 |
|
1937 | F.O. A.E. Clouston | for two flights in the Marseilles-Damascus-Pari |
|
1938 | Sqn Ldr R. Kellett | for the World distance record Ismalia to Port D |
|
1939 | A. Henshaw | for a flight from Gravesend to Capetown and ret |
|
1945 | G. Capt H.J. Wilson | for setting the World Speed Record of 606 m.p.h |
|
1946 | G. Capt E.M. Donaldson | for setting the World Speed Record of 616 m.p.h |
|
1947 | Sqn Ldr H.B. Martin & Sqn Ldr E.B. Sismore | for setting setting the London to Capetown reco |
|
1948 | G. Capt J. Cunningham | for setting the Class C Aeroplane height record |
|
1950 | P.A. Wills | for his fourth victory in the British National |
|
1951 | Capt. O.P. Jones | for his 30 years as an airline Captain flying n |
|
1952 | W. Cdr R.P. Beaumont, Flt Lt P. Hillwood & Sqn Ldr D.A. Watson | for the first double crossing of the Atlantic w |
|
1953 | Sqn Ldr R.L.E. Burton & Flt Lt D.H. Gannon | for winning the speed section of the London to |
|
1955 | Capt. J.W. Hackett & P.J. Moneypenny | for setting point-to-point records London-New Y |
|
1956 | L.P. Twiss | for setting the world speed record over a 15/25 |
|
1957 | M. Randrup & W. Shirley | for setting the Class C aeroplanes height recor |
|
1958 | J. Cunningham & P. Bugge | for their development flying on the D.H. |
|
1959 | No 111 Squadron, RAF | Led by Sqn Ldr P Latham for their aerobatic dis |
|
1960 | T.W. Brooke-Smith | for his development flying of the Short SC.1, c |
|
1961 | A. & D. Burns | for their achievements at the World Gliding Cha |
|
1963 | W. Bedford | for his outstanding achievements as Chief Test |
|
1965 | The Red Arrows | for their meritorious service as the World's gr |
|
1967 | S. Scott | for establishing over 100 point-to-point intern |
|
1968 | Sqn Ldr R.G. Hanna | for his role in leading the Red Arrows aerobati |
|
1973 | D.P. Davies | for his outstanding service as Chief Test Pilot |
|
1977 | N. Todd, B. Walpole & S. Bolton | for the development, planning and flying of Con |
|
1978 | D.G. Lee | for twice winning the World Gliding Championshi |
|
1980 | J. Nott | for setting the world altitude record in a hot- |
|
1981 | Sqn. Ldr. D.G. Lee | for three more victories at the World Gliding C |
|
1984 | St. John Ambulance Air Wing | for outstanding service since 1972 by their tea |
|
1985 | British Hang Gliding Team | BHPA | |
1986 | T. Egginton & D. Clews | for setting the world speed record for a helico |
|
1987 | P. Lindstrand & R. Branson | for the first trans-Atlantic crossing by hot ai |
|
1989 | British Hang Gliding Team | BHPA | |
1990 | British Microlight Team | BMAA | |
1992 | D. Cameron & R. Bayly | for their victory in the first trans-Atlantic b |
|
1995 | C. Rollings & C. Pullen | Flying a two-seater ASH 25E glider from Biceste |
|
1997 | D. Bareford | David Bareford culminated over twenty years of |
|
1998 | B. Milton | BMAA | Brian Milton achieved the first ever round the |
1999 | B. Jones & B. Piccard | In March 1999, Brian jones and Bertrand Piccard |
|
2000 | J. Murray & C. Bodill | Colin Bodill and Jennifer Murray made round the |
|
2001 | British Microlight Team | BMAA | In the second World Air Games & eighth Worl |
2003 | A. Davis | Andy Davis has been a member of the British Gli |
|
2004 | R. Meredith-Hardy | BMAA | In May 2004 Richard Meredith-Hardy flew over Mo |
2005 | D. Hempleman Adams | BBAC | David Hempleman-Adams set a new World Altitude |
2006 | M. Queiroz |
|
|
2007 | J. Williams | John Williams has radically moved the goal-post |
|
2008 | D. Hempleman-Adams & J. Mason | David Hempleman-Adams and Jonathan Mason won th |
|
2009 | Paul Bonhomme | Paul Bonhomme is a Captain with British Airways |
|
2010 | Capt. Stephen Noujaim | Steve Noujaim broke the London-Cape Town and re |
|
2011 | David Sykes | BMAA | Dave Sykes is the first paraplegic to have achi |
2012 | Gerald Cooper | BAeA | Gerald Cooper won an individual Bronze medal in |
2013 | Jon Hilton | BMAA | |
2014 | Richard Bird & Richard Foster | LAA | They took just 57 days to plan and organise a f |
2015 | World Air Games Microlight Team | BMAA | The British Microlight Team has excelled itself |
2016 | Steve Edwards, David Hempleman-Adams & Dr Frederik Paulsen | RAeC | |
2017 | Sacha dench | BHPA | |
2018 | Peter Wilson | HCGB | Peter is a retired engineer and pilot devoting |
Copyright 2020 - All Rights Reserved